XM31-918-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
61 2024-05-18 13:10:27 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
60 2024-05-12 19:30:19 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
59 2024-05-02 02:37:59 Remote self-test 0h:00m:00s 0h:10m:02s 0h:00m:00s OK
58 2024-04-11 19:27:30 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
57 2024-04-01 03:01:55 Remote self-test 0h:00m:00s 0h:10m:02s 0h:00m:00s OK
56 2024-03-24 03:41:58 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
55 2024-03-12 14:34:49 Utility outage 0h:00m:25s 0h:00m:25s 0h:00m:00s OK
54 2024-03-11 19:24:38 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
53 2024-03-01 04:14:08 Remote self-test 0h:00m:00s 0h:10m:02s 0h:00m:00s OK
52 2024-02-22 15:43:55 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
51 2024-02-09 19:21:48 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
50 2024-02-01 04:18:33 Remote self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
49 2024-01-10 10:12:59 Utility outage 12h:02m:38s 8h:48m:37s 3h:13m:57s End of discharge
48 2024-01-09 22:10:18 Utility outage 0h:02m:29s 0h:02m:29s 0h:00m:00s OK
47 2024-01-09 22:07:48 Utility outage 0h:20m:12s 0h:20m:13s 0h:00m:00s OK
46 2024-01-09 21:47:34 Utility outage 0h:15m:46s 0h:15m:46s 0h:00m:00s OK
45 2024-01-09 21:03:22 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
44 2024-01-05 03:59:05 Remote self-test 0h:00m:00s 0h:10m:02s 0h:00m:00s OK
43 2024-01-04 10:53:12 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
42 2024-01-04 10:52:38 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
41 2023-12-18 03:20:46 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
40 2023-12-17 20:49:13 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
39 2023-12-16 19:16:46 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
38 2023-12-14 14:50:31 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
37 2023-12-09 04:33:12 Remote self-test 0h:00m:00s 0h:10m:01s 0h:00m:00s OK
36 2023-12-01 04:13:48 Remote self-test 0h:00m:00s 0h:00m:07s 0h:00m:00s OK
35 2023-11-10 19:14:27 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
34 2023-11-01 16:34:35 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
33 2023-11-01 15:08:42 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
32 2023-11-01 14:16:54 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
31 2023-11-01 04:00:39 Remote self-test 0h:00m:00s 0h:09m:57s 0h:00m:00s OK
30 2023-10-10 19:11:37 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
29 2023-10-01 04:17:02 Remote self-test 0h:00m:00s 0h:10m:02s 0h:00m:00s OK
28 2023-09-22 20:21:58 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
27 2023-09-22 17:22:17 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
26 2023-09-22 17:20:25 Utility outage 0h:00m:22s 0h:00m:22s 0h:00m:00s OK
25 2023-09-13 03:50:16 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
24 2023-09-10 21:53:39 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
23 2023-09-09 19:08:47 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
22 2023-09-03 09:38:36 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
21 2023-09-03 05:56:41 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
20 2023-09-01 03:37:01 Remote self-test 0h:00m:00s 0h:10m:02s 0h:00m:00s OK
19 2023-08-27 11:25:21 Utility outage 0h:00m:25s 0h:00m:25s 0h:00m:00s OK
18 2023-08-15 17:44:23 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
17 2023-08-09 19:05:59 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
16 2023-08-02 03:45:15 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
15 2023-07-11 10:51:05 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
14 2023-07-09 19:03:09 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
13 2023-07-02 04:00:12 Remote self-test 0h:00m:00s 0h:10m:02s 0h:00m:00s OK
12 2023-06-25 04:35:55 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
11 2023-06-08 08:43:24 Utility outage 1h:03m:27s 1h:03m:27s 0h:00m:00s OK
10 2023-06-02 04:13:18 Remote self-test 0h:00m:00s 0h:10m:01s 0h:00m:00s OK
9 2023-05-31 03:45:56 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
8 2023-05-12 19:00:33 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
7 2023-05-05 04:04:51 Remote self-test 0h:00m:00s 0h:10m:02s 0h:00m:00s OK
6 2023-05-02 04:15:58 Remote self-test 0h:00m:00s 0h:10m:03s 0h:00m:00s OK
5 2023-04-30 17:50:34 Utility outage 0h:00m:24s 0h:00m:24s 0h:00m:00s OK
4 2023-04-08 18:57:26 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
3 2023-04-01 04:16:27 Remote self-test 0h:00m:00s 0h:09m:59s 0h:00m:00s OK
2 2023-03-11 05:43:44 Remote self-test 0h:00m:00s 0h:10m:02s 0h:00m:00s OK
1 2023-03-09 14:48:14 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK

 
Copyright © 2017-2022 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com